2MP 42X Starlight IP Zoom Module IPZM-8242U
Dimensyon
Espesipikasyon
| Modelo | DZM-8242U | |
| Optical | Sensor | 1/2.8" Progresibong CMOS |
| Focal Length | 7.3-308mm, 42X Optical | |
| Bili sa Aperture | F1.8-F6.5 | |
| Speed sa Shutter | 1/25~1/100000 | |
| Kahayag | 0.005Lux @Kolor, 0.0005Lux @B/W | |
| Tan-awa ang Anggulo | Horizontal: 42°-1° (Min.-Max.) | |
| Min.Distansiya | 1.2m-1.5m (Min.-Max.) | |
| Pag-zoom Speed | 5s | |
| D/N Pagbalhin | ICR, Auto, Kolor, Puti/Itom, Tayming, Pagkontrol sa Threshold, Pagtuyok | |
| Hulagway | Resolusyon | Main Stream: 50Hz: 25fps(1920x1080, 1280x720);60Hz: 30fps(1920x1080, 1280x720) |
| Sub Stream: 50Hz: 25fps(720x576, 352x288);60Hz: 30fps(720x480, 352x240) | ||
| Ikatulong Stream: 50Hz: 25fps(720x576, 352x288)25fps;60Hz: 30fps(720x480, 352x240)30fps | ||
| Pag-adjust sa Imahe | Saturation, Brightness, Contrast, Sharpness, Hue Adjustment | |
| Setting sa Imahe | Privacy Mask, Anti Flicker, Defog, Corridor Mode, Mirror, Rotate, BLC, HLC | |
| ROI | 4 nga mga lugar | |
| Focus Mode | Auto/Manual/Usa ka Panahon nga Focus(Auto Mode) | |
| Exposure Mode | Awtomatiko/Manual/Pryoridad sa Shutter/Ubos nga Kahayag nga Prioridad/Pryoridad sa Hataas nga Kahayag/Priyoridad sa Aperture/Paglikay sa Ghosting | |
| Puti nga Balanse | Auto 1/Awtomatikong 2/Sa sulod/Sa gawas/Manual/Sodium Lamp/White Lamp/Usa ka Panahon nga Pagsubay/Awtomatikong Pagsubay/Pag-lock | |
| WDR | Super WDR, Auto WDR, 0-100 nga Pag-adjust sa Digital | |
| DNR | 2D/3D | |
| Pag-initialize sa Lens | Gitukod-Sa Shutter Priority | |
| Digital Zoom | 16X | |
| Sistema nga Mode | PAL/NTSC | |
| Function | Smart Function | Pagsusi sa Paglihok, Paglusot sa Lugar, Pagtabok sa Linya, Pagtul-id sa Distorsyon, |
| Smart Detection | Maskara sa Pagkapribado | |
| Interface | Video Output | 30pin LVDS Output (Nahiuyon Sa SONY FCB-EH6300) |
| 36pinfpc BT1120 Output (Nahiuyon Sa HITACHI DI-SC110) | ||
| Interface sa Komunikasyon | RS232 Interface (VISCA Protocol) | |
| Ang uban | Pagtrabaho Temp. | -20℃~+60℃ Humidity≤95% (Non-Condensing) |
| Suplay sa kuryente | DC12V±25% | |
| Power Cons. | 2.5W~4.5W | |
| Dimensyon | 137.68*64*69.6mm | |






